Legacy Results

Previous Index Next
BRCCC Season 1 2018 - Round 7
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2017.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 7 March 2018


17.5 GT B Qualifier 1, Race 3



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:32 PM 7/03/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Zac Newton 485 17/ 5m18.498s 18.316 18.665| 18.533| 18.430 0.20| 0.18| 0.16 1st
2nd 4 Hugh Benbow 481 BRCCC 16/ 5m16.582s 18.722 19.705| 19.128| 18.845 0.89| 0.69| 0.61 2nd
3rd 1 Seby Kounelis 496 5/ 3m28.581s 19.483 41.600| 52.000| 52.000 39.32| 2.67| 1.04 Did not Finish 3rd
4th 2 Jamie Kounelis 498 4/ 1m41.203s 20.997 25.073| 33.430| 33.430 3.83| 1.56| 1.11 Did not Finish 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 1 Car 2
0 3) 1.184 4) 1.290 1) 0.579 2) 0.911
1 1) 18.316 2) 20.433 4) 26.330 3) 23.214
2 1) 18.940 2) 18.893 4) 19.483 3) 20.997
3 1) 18.667 2) 20.442 4) 120.09 3) 24.805
4 1) 18.654 2) 19.866 4) 21.945 3) 31.276
5 1) 18.747 2) 18.984 3) 20.152
6 1) 19.050 2) 18.796
7 1) 18.405 2) 21.971
8 1) 18.547 2) 18.722
9 1) 18.841 2) 19.287
10 1) 18.486 2) 19.082
11 1) 18.560 2) 18.834
12 1) 18.396 2) 19.848
13 1) 18.760 2) 19.541
14 1) 18.709 2) 20.351
15 1) 18.798 2) 20.945
16 1) 18.848 2) 19.297
17 1) 18.590

Bold
=Best Lap (excluding first lap)
*
=force started